Sprint 2 (13/10/2025 - 19/10/2025)
Goal
During the second sprint, our focus will be balanced between initiating work on the game's core functionalities and continuing the UI development track. The central goal is to deliver the design, tests, and implementation of the knowledge graph, while adhering to Test-Driven Development (TDD) principles. Alongside this core development, we will continue to expand the user interface by producing the next set of mockups and implementing their first-pass versions.
Sprint Backlog
| Priority | Product Backlog Item | Sprint Task | Assignee | Initial Estimate of Effort | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case Generation | Test and Implementation (TDD loop) (#14) - Start | Roberto Mitugno | 14 | - | 3 | - | 3 | - | - | 3 |
| 1 | Case Generation | Logic Design and Documentation (#13) | Luca Samorè | 6 | - | - | 4 | 2 | - | - | - |
| 1 | Knowledge Graph | Logic Design and Documentation (#16) | Luca Samorè | 6 | - | - | 2 | 3 | 1 | - | - |
| 1 | Knowledge Graph | Logic Implementation (TDD loop) (#17) | Luca Samorè | 5 | - | - | - | - | - | - | 6 |
| 1 | Knowledge Graph | Test and Final Deploy (#18) | Luca Samorè | 1 | 1 | - | - | - | - | - | - |
| 2 | View | Main Game Page (#46 -> #35) | Lucia Castellucci | 3 | 1 | 2 | - | - | - | - | - |
| 2 | View | Clues Management Page (#37 -> #48) | Lucia Castellucci | 3 | - | - | 3 | 2 | - | - | - |
Review
The development of the knowledge graph was successfully completed, adhering to a strict Test-Driven Development (TDD) methodology to ensure its correctness and robustness. The implementation of the user interface views scheduled for this sprint was finalized, delivering the core screens for game configuration and gameplay. Foundational work on the generation component has begun, which will be responsible for creating the game's mystery elements.
Retrospective
The team's workload was well-balanced throughout the week, reflecting effective sprint planning and task allocation. The collaborative spirit and efficient communication channels established in previous sprints continue to foster a productive development environment.